Lumsden SK weather
Latitude N 50° 38' 46" Longitude W 104° 52' 03" Elevation 497 m
Temperature and Humidity | ||
Highest Temperature | 33.5 °C | 3:45 PM on 05 May |
Lowest Temperature | -11.3 °C | 1:25 PM on 01 May |
Highest Dew Point | 13.8 °C | 3:45 PM on 24 May |
Lowest Dew Point | -22.7 °C | 3:25 AM on 27 April |
Highest Apparent Temperature | 32.7 °C | 3:45 PM on 05 May |
Lowest Apparent Temperature | -18.4 °C | 1:25 PM on 01 May |
Lowest Wind Chill Temperature | -19.4 °C | 1:25 PM on 01 May |
Highest Heat Index | 31.6 °C | 3:45 PM on 05 May |
Highest Minimum | 14.0 °C | 07 May |
Lowest Maximum | 13.0 °C | 19 April |
Highest Humidity | 99 % | 7:45 AM on 01 April |
Lowest Humidity | 10 % | 11:20 AM on 25 April |
Highest Daily Range | 32.7 °C | 12 April |
Lowest Daily Range | 8.0 °C | 25 May |
Rainfall | ||
Highest Rain Rate | 2.64 in/hr | 9:01 AM on 14 May |
Highest Hourly Rainfall | 0.30 in | 6:04 PM on 19 April |
Highest Daily Rainfall | 0.60 in | 19 April |
Longest Dry Period | 4 days | to 29 May |
Longest Wet Period | 7 days | to 03 May |
Wind | ||
Highest Wind Gust | 104.0 km/h | 9:57 AM on 08 April |
Highest Wind Speed 10-minute Average | 55.1 km/h | 12:10 PM on 08 April |
Highest Daily Wind Run | 580.5 km | 12 April |
Pressure | ||
Lowest Pressure (sl) | 986.1 mb | 4:26 PM on 24 May |
Highest Pressure (sl) | 1023.2 mb | 10:04 AM on 18 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/31/2017 3:10:01 PM
powered by
Cumulus v1.9.4 (1095)